http://www.green-agparts.com/, http://greenagparts.bossgoo.com/, http://www.greenly-agparts.com/
Hex bore agricultural bearings feature with a nex bore inner ring. Used in applications where collars, set screws, or any other locking devices are not required.This seals incorporates BRM'S trash seal, a closing fitting metal shield backed by a molded rubber seal. Also available relubricable- prefix"G". Low speed moderately loaded applications. Primarily in agricultural and conveyors.
Part No. | Type | Hex Shaft | Boundary Dimensions(inch/mm) | Load Ratings | Wt. | ||||
Size | A | B | Be | Bi | Cr | Cor | lbs. | ||
204KPP2 | 3 | 11/16" | 0.695 | 1.8504 | 0.551 | 0.825 | 2900 | 1000 | 0.34 |
17.653 | 47 | 14 | 20.955 | ||||||
204KRR2 | 1 | 11/16" | 0.695 | 1.8504 | 0.551 | 0.825 | 2900 | 1400 | 0.32 |
17.653 | 47 | 14 | 20.955 | ||||||
204KRRB2 | 1 | 11/16" | 0.695 | 1.8504 | 0.551 | 0.825 | 2900 | 1410 | 0.32 |
17.653 | 47 | 14 | 20.955 | ||||||
205KPP2 | 3 | 7/8" | 0.876 | 2.0472 | 0.591 | 1 | 3150 | 1610 | 0.47 |
22.25 | 52 | 15 | 25.4 | ||||||
205KRR2 | 1 | 7/8" | 0.876 | 2.0472 | 0.591 | 1 | 3150 | 1610 | 0.44 |
22.25 | 52 | 15 | 25.4 | ||||||
205KPPB2 | 4 | 7/8" | 0.876 | 2.0472 | 0.591 | 1 | 3150 | 1610 | 0.47 |
22.25 | 52 | 15 | 25.4 | ||||||
205KRRB2 | 2 | 7/8" | 0.876 | 2.0472 | 0.591 | 1 | 3150 | 1610 | 0.44 |
22.25 | 52 | 15 | 25.4 | ||||||
206KRR6 | 1 | 1" | 1.001 | 2.4409 | 0.63 | 0.945 | 4370 | 2320 | 0.75 |
25.425 | 62 | 16 | 24 | ||||||
206KRRB6 | 2 | 1" | 1.001 | 2.4409 | 0.63 | 0.945 | 4370 | 2320 | 0.75 |
25.425 | 62 | 16 | 24 | ||||||
G207KPPB2 | 4 | 1-1/8" | 1.126 | 2.8346 | 0.748 | 1.484 | 5770 | 3150 | 1.1 |
28.6 | 72 | 19 | 37.694 | ||||||
207KRR9 | 1 | 1-1/8" | 1.126 | 2.8346 | 0.669 | 1.484 | 5770 | 3150 | 1 |
28.6 | 72 | 17 | 37.694 | ||||||
207KRRB9 | 2 | 1-1/8" | 1.126 | 2.8346 | 0.669 | 1.484 | 5770 | 3150 | 1 |
28.6 | 72 | 17 | 37.694 | ||||||
207KRR12 | 1 | 1-1/8" | 1.126 | 2.8346 | 0.669 | 0.984 | 5770 | 3150 | 0.87 |
28.6 | 72 | 17 | 25 | ||||||
207KRRB12 | 2 | 1-1/8" | 1.126 | 2.8346 | 0.669 | 0.984 | 5770 | 3150 | 0.87 |
28.6 | 72 | 17 | 25 | ||||||
GW208PPB22 | 4 | 1-1/4" | 1.255 | 3.1496 | 0.827 | 1.438 | 7340 | 3650 | 1.5 |
31.877 | 80 | 21 | 36.52 | ||||||
W208KRRB6 | 2 | 1-3/8" | 1.376 | 3.1496 | 0.827 | 1.438 | 7340 | 3650 | 1.31 |
34.95 | 80 | 21 | 36.52 | ||||||
W208PPB16 | 4 | 1-1/4" | 1.251 | 3.1496 | 0.827 | 1.438 | 7340 | 3650 | 1.45 |
31.775 | 80 | 18 | 36.52 | ||||||
W208PP21 | 3 | 1-1/4" | 1.251 | 3.1496 | 0.827 | 1.438 | 7340 | 3650 | 1.45 |
31.775 | 80 | 18 | 36.52 | ||||||
G209KPPB2 | 4 | 1-1/2" | 1.501 | 3.3465 | 0.748 | 7350 | 4150 | 1.26 | |
38.125 | 85 | 19 | |||||||
G5209KYYB2 | 1-1/2" | 1.501 | 3.3465 | 1.1811 | 1.2992 | 9330 | 7580 | 1.27 | |
38.125 | 85 | 30 | 33 | ||||||
209KRR2 | 1 | 1-1/2" | 1.501 | 3.3465 | 0.748 | 7350 | 4150 | 1.27 | |
38.125 | 85 | 19 | |||||||
209KRRB2 | 2 | 1-1/2" | 1.501 | 3.3465 | 0.748 | 1.181 | 7350 | 4150 | 1.27 |
38.125 | 85 | 19 | 30 | ||||||
210PPB20 | 4 | 1-1/4" | 1.255 | 3.5433 | 0.8661 | 9070 | 4675 | 2 | |
31.877 | 90 | 22 | |||||||
210PP20 | 3 | 1-1/4" | 1.255 | 3.5433 | 0.8661 | 1.435 | 9070 | 4675 | 2.05 |
31.877 | 90 | 22 | 36.45 | ||||||
G210KPPB2 | 4 | 1-1/2" | 1.501 | 3.5433 | 0.8661 | 7780 | 4650 | ||
38.125 | 90 | 22 |
Relubricable
Double row bearing with double lip shroud seals.